Are you looking for a method to help you select your numbers? Well, hot and cold balls could be just what you’re looking for. The boxes below show the balls that have been draw the most times (hot balls) and the least times (cold balls) over the past four weeks of the Irish Daily Millions lottery. Of course, statistically any ball has an equal chance of coming out at any time - however, sometimes our superstition gets the better of mathematical logic when it comes to lottery.
Hot balls are balls that have been drawn the most frequently based on the past twenty draws.
5
Drawn |
11
Drawn |
2
Drawn |
View All Hot Balls
Ball | Drawn In Previous 20 Draws |
---|---|
5 | 13 Times |
11 | 12 Times |
2 | 11 Times |
12 | 10 Times |
21 | 10 Times |
6 | 10 Times |
24 | 10 Times |
1 | 10 Times |
39 | 9 Times |
23 | 9 Times |
37 | 9 Times |
25 | 9 Times |
29 | 8 Times |
33 | 8 Times |
38 | 8 Times |
14 | 8 Times |
9 | 7 Times |
28 | 7 Times |
30 | 7 Times |
35 | 7 Times |
17 | 7 Times |
34 | 7 Times |
15 | 6 Times |
27 | 6 Times |
36 | 6 Times |
7 | 6 Times |
18 | 6 Times |
13 | 5 Times |
31 | 5 Times |
19 | 5 Times |
3 | 5 Times |
8 | 5 Times |
32 | 5 Times |
4 | 5 Times |
20 | 4 Times |
16 | 4 Times |
10 | 4 Times |
26 | 4 Times |
22 | 3 Times |
Cold balls are balls that have been drawn the least frequently based on the past twenty draws.
10
Drawn |
26
Drawn |
22
Drawn |
View All Cold Balls
Ball | Drawn In Previous 20 Draws |
---|---|
5 | 13 Times |
11 | 12 Times |
2 | 11 Times |
12 | 10 Times |
21 | 10 Times |
6 | 10 Times |
24 | 10 Times |
1 | 10 Times |
39 | 9 Times |
23 | 9 Times |
37 | 9 Times |
25 | 9 Times |
29 | 8 Times |
33 | 8 Times |
38 | 8 Times |
14 | 8 Times |
9 | 7 Times |
28 | 7 Times |
30 | 7 Times |
35 | 7 Times |
17 | 7 Times |
34 | 7 Times |
15 | 6 Times |
27 | 6 Times |
36 | 6 Times |
7 | 6 Times |
18 | 6 Times |
13 | 5 Times |
31 | 5 Times |
19 | 5 Times |
3 | 5 Times |
8 | 5 Times |
32 | 5 Times |
4 | 5 Times |
20 | 4 Times |
16 | 4 Times |
10 | 4 Times |
26 | 4 Times |
22 | 3 Times |
* The displayed odds are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Odds correct as of 01/04/2020 Please always check odds on the betting operator site before placing any bets. Where the odds are the same our rating (promotions, usability, reputation) are taken into account.